WOW!!! WOW!!! WOW!!! Must come and see this precious jewel on a spacious corner lot. MUST COME AND SEE FOR YOURSELF. Entertain guest and family in the cozy private pool. Even your most picky buyer will love this home.
MLS# | 219069557 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 456 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,079 |
Garage | 2 |
Pool | Yes |
Water Front | No |
Area Information | |
---|---|
State | FL |
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33974 |
Area | LA02 - South Lehigh Acres |
Community Name | MIRROR LAKES |
Listing VS Median (in MIRROR LAKES) | |
Price: $269,000 low | high Med: $224,900 SqFt: 2,079 low | high Med: 1,669 $ / SqFt: $129 low | high Med: $135 On Site: 456 low | high Med: 7 |