Water front home site at a off water price in booming Gator Circle Area. Many new homes and many model homes going up in the area. The same seller has other to choose from and will discount for bulk sales.
MLS# | 219038388 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 604 |
Acreage | 0.23 |
---|---|
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CC32 - Cape Coral Unit 84-88 |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $13,450 low | high Med: $47,000 On Site: 604 low | high Med: 239.5 |