1: Cleared property in quiet area, close to County parks and land preserves. Po9ssibel owner financing.
MLS# | 220017030 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 325 |
Acreage | 0.27 |
---|---|
Water Front | No |
Area Information | |
---|---|
State | FL |
County | Lee |
City | ST. JAMES CITY |
Zip Code | 33956 |
Area | PI02 - Pine Island (South) |
Community Name | ST JAMES CITY |
Listing VS Median (in ST JAMES CITY) | |
Price: $19,000 low | high Med: $118,450 On Site: 325 low | high Med: 220 |