Water front building site in fast growing area of Cape Coral. Catch fish right off your own property. The same seller has other to choose from and will discount for bulk sales.
MLS# | 219038386 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 611 |
Acreage | 0.23 |
---|---|
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CC31 - Cape Coral Unit 17,31-36, |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $14,250 low | high Med: $49,000 On Site: 611 low | high Med: 238.5 |