Great home site with many homes in the area. Ideal location for your new home. The same seller has hundreds of home sites available and will discount for bulk sales.
MLS# | 220009449 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 279 |
Acreage | 0.24 |
---|
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CC41 - Cape Coral Unit 37-43,48,49 |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $12,450 low | high Med: $47,000 On Site: 279 low | high Med: 239.5 |