Description
Western Exposure Building Site! Close To Golf, Schools, Boating & Shopping. Build Your Dream Home Today!
Details
MLS# | 219034142 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 623 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2020 | Sales: 4 | Avg $ Per SqFt: $139.75 | Min Sale Price: $205,000 | Max Sale Price: $302,500 | Med Sale Price: $258,500 |
Date: Feb 2020 | Sales: 15 | Avg $ Per SqFt: $128.94 | Min Sale Price: $125,000 | Max Sale Price: $625,000 | Med Sale Price: $206,750 |
Date: Jan 2020 | Sales: 41 | Avg $ Per SqFt: $137.69 | Min Sale Price: $140,000 | Max Sale Price: $625,000 | Med Sale Price: $220,000 |
Mar 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $139.75 |
Min Sale Price: | $205,000 |
Max Sale Price: | $302,500 |
Med Sale Price: | $258,500 |
Feb 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $128.94 |
Min Sale Price: | $125,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $206,750 |
Jan 2020 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $137.69 |
Min Sale Price: | $140,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $220,000 |
Request a showing
Request a showing