Buyer to assume any future assessments. Great location, close to Burnt Store Rd. Triple lot site in a beautiful neighborhood. The information contained in this listing is deemed reliable but not guaranteed.
MLS# | 219033670 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 630 |
Acreage | 0.34 |
---|
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CC42 - Cape Coral Unit 50,54,51,52,53, |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $28,900 low | high Med: $48,000 On Site: 630 low | high Med: 352 |