ZONED COMMERCIAL, BUYER RESPOSIBLE FOR ANY NEW CITY WATER/SEWER ASSESSMENTS
MLS# | 216048211 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 604 |
Acreage | 0.23 |
---|
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CC42 - Cape Coral Unit 50,54,51,52,53, |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $17,500 low | high Med: $45,000 On Site: 604 low | high Med: 302.5 |