Beautiful Eastern Exposure Property!! Close to Boating, Schools & Golfing!! Build your Dream Home Today!!
MLS# | 219030973 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 629 |
Acreage | 0.23 |
---|
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CC42 - Cape Coral Unit 50,54,51,52,53, |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $24,900 low | high Med: $45,000 On Site: 629 low | high Med: 665 |