Build your dream home on this South facing lot in a quiet neighborhood, yet close to shopping, dining, banks and health care providers as well as to Cape Harbour. Seawall was installed in 2014. There is a small unpaid balance of the utility assessments.
MLS# | 220020557 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 305 |
Acreage | 0.23 |
---|---|
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CC22 - Cape Coral Unit 69,70,72- |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $229,000 low | high Med: $45,000 On Site: 305 low | high Med: 302.5 |