Beautiful Cleared South Eastern Exposure Property!!! Close To Boating, Schools & Golfing!! Build Your Dream Home Today!!
MLS# | 219030975 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 637 |
Acreage | 0.24 |
---|
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CC42 - Cape Coral Unit 50,54,51,52,53, |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $24,900 low | high Med: $49,000 On Site: 637 low | high Med: 91.5 |