This 4 bedroom, 4 bath, 3,468 square foot House is located at 1949 SE 36th Terrace, CAPE CORAL, FL 33904 has been on bperrotta.pointsouthgroup.com for 454 days. This property is listed by Sellstate 5 Star Realty for $865,000 and is located in the CAPE CORAL community of CAPE CORAL, FL.
Description provided by bperrotta.pointsouthgroup.comMLS# | 219070108 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 454 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,468 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | CC12 - Cape Coral Unit 7-15 |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $865,000 low | high Med: $45,000 SqFt: 3,468 low | high Med: 0 $ / SqFt: $249 low | high Med: $0 On Site: 454 low | high Med: 199.5 |