Southern rear exposure home site on a wide 120' canal. Close to golfing, shopping, restaurants and more. The same seller has hundreds of home sites available and will discount for bulk sales.
MLS# | 219068489 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 320 |
Acreage | 0.24 |
---|---|
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CC42 - Cape Coral Unit 50,54,51,52,53, |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $16,950 low | high Med: $48,000 On Site: 320 low | high Med: 352 |