maintained home large inside and well kept with dock and boat slip for your boat. direct water access only 5 mins down canal and your in open water!! 3/2/1 with month to month tenant so you can make it your dream florida boating home.........
MLS# | 219070043 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 459 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,290 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.20 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Lee |
City | FORT MYERS |
Zip Code | 33905 |
Area | FE01 - East Fort Myers Area |
Community Name | FORT MYERS |
Listing VS Median (in FORT MYERS) | |
Price: $335,000 low | high Med: $169,950 SqFt: 1,290 low | high Med: 594 $ / SqFt: $260 low | high Med: $72 On Site: 459 low | high Med: 432 |