Exceptional investment opportunity! This lot is located directly on the busy Chiquita Blvd. Would be a great location for a business. Please check zoning to ensure compliance for what you're trying to build on this lot.
MLS# | 220023807 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 290 |
Acreage | 0.23 |
---|---|
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CC23 - Cape Coral Unit 28,29,45,62,63,66,68 |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $37,500 low | high Med: $45,000 On Site: 290 low | high Med: 302.5 |